Use of Cookies

Our website uses cookies to facilitate and improve your online experience. When you use this website, please click Agree below. For more information on use of Cookies, please refer here.

Please choose your region

For each regional website links, please find below:

Lifting your dreams
Search
Please choose your region

Loader Cranes

TM-ZE360D series

  • Specification

Crane

TM-ZE366D/366DH TM-ZE365D/365DH TM-ZE364D/364DH TM-ZE363D/363DH
Crane Capacity 2,930kg x 2.4m 2,930kg x 2.4m 2,930kg x 2.6m 2,930kg x 2.7m
Section 6 5 4 3
Max. Hook Height 15.9m 13.7m 11.4m 9.2m
Max. Load Radius 14.40m 12.10m 9.80m 7.50m
Boom Length 3.65m - 14.60m 3.52m - 12.30m 3.34m - 10.00m 3.28m - 7.71m
Slewing Continuous 360° Continuous 360° Continuous 360° Continuous 360°
Extension width of outriggers Max. 4.2m 4.2m 4.2m 4.2m
Mid. 3.4m / 2.7m 3.4m / 2.7m 3.4m / 2.7m 3.4m / 2.7m
Min. 2.0m 2.0m 2.0m 2.0m

Related Products

Loader Cranes

Stories and Discoveries