The Tadano Group has production sites across the world, each with a long history of manufacturing lifting equipment, expertise, and supply chains. As One Tadano, while staying true to the aspirations that led to our founding, "We want to make something that will contribute to the world" and " We want to be a company that can contribute to the advancement of society," and taking pride in our tradition, we are making an effort as a group to pursue "globally optimizing production" to meet the needs of the new era, starting from the climate change issue.
Head Office and Takamatsu Plant (Japan)
Completion | 1959 |
---|---|
Site Area | 103,770m2 |
Main Products | Aerial Work Platforms |
Shido Plant (Japan)
Completion | 1980 |
---|---|
Site Area | 200,816m2 |
Building Area | 93,542m2 |
Main Products | All Terrain Cranes, Rough Terrain Cranes, Truck Cranes |
Tadotsu Plant (Japan)
Completion | 2007 |
---|---|
Site Area | 22,493m2 |
Building Area | 19,851m2 |
Main Products | Loader Cranes |
Chiba Plant (Japan)
Completion | 2008 |
---|---|
Site Area | 35,707m2 |
Building Area | 10,904m2 |
Main Products | Slide Carrier |
Kozai Plant (Japan)
Completion | 2019 |
---|---|
Site Area | 200,000m2 |
Building Area | 47,000m2 |
Main Products | Rough Terrain Cranes, Truck Cranes, Main Parts (Booms, Cylinders, etc.) |
Tadano Core Tech Center (Japan)
M&A | 2022 |
---|---|
Site Area | 35,535m2 |
Building Area | 16,643m2 |
Main Business | Manufacture of components for cranes (cutting, bending, and welding of steel plates for crane booms, jibs, etc.) |
Tadano Utilities Chikuma Plant (Japan)
M&A | 2024 |
---|---|
Site Area | 24,701m2 |
Building Area | 11,354m2 |
Main Business | Aerial Work Platforms |
Tadano Utilities Omi Plant (Japan)
M&A | 2024 |
---|---|
Site Area | 11,297m2 |
Building Area | 2,382m2 |
Main Business | Aerial Work Platforms |
Tadano Faun GmbH Plant (Germany)
M&A | 1990 |
---|---|
Site Area | 198,242m2 |
Building Area | 56,222m2 |
Main Products | All Terrain Cranes |
Tadano Demag GmbH Dinglerstraße Plant (Germany)
M&A | 2019 |
---|---|
Site Area | 172,500m2 |
Construction Area | 44,000m2 |
Main Products | Large All Terrain Cranes, Lattice Boom Crawler Cranes |
Tadano Demag GmbH Wallerscheid Plant (Germany)
M&A | 2019 |
---|---|
Site Area | 181,000m2 |
Construction Area | 28,533m2 |
Main Products | City Cranes, All Terrain Cranes |
Tadano Mantis Corporation Plant (United States)
M&A | 2008 |
---|---|
Site Area | 52,692m2 |
Building Area | 6,068m2 |
Main Products | Telescopic Boom Crawler Cranes |