All Terrain Cranes
ATF400G-6
All Terrain Cranes
ATF400G-6
Spec Sheet
Spec Sheet
- Specification
Crane
Max. Lifting Capacity | Boom | 400t x 2.7m |
---|---|---|
Max. Lifting Height | Boom | 61.0m |
Boom+Jib | 122.0m | |
Max. Load Radius | Boom | 58.0m |
Boom+Jib | 86.0m | |
Boom Length | 15.0m - 60.0m |
Carrier
Engine Model | Mercedes Benz (EU Stage IV / EPA Tier 4f) | |
---|---|---|
Max. Output | Carrier | 460 kW (625 HP) |
Superstructure | 205 kW (279 HP) | |
Max Traveling Speed | 85km/h | |
Drive/Steering | 12 x 8 x 12 | |
Overall Length | 17,955mm | |
Overall Width | 3,000mm | |
Overall Height | 3,993mm |
Crane
Max. Lifting Capacity | Boom | 400t x 2.7m |
---|---|---|
Max. Lifting Height | Boom | 61.0m |
Boom+Jib | 122.0m | |
Max. Load Radius | Boom | 58.0m |
Boom+Jib | 86.0m | |
Boom Length | 15.0m - 60.0m |
Carrier
Engine Model | Mercedes Benz (EU Stage IV / EPA Tier 4f) | |
---|---|---|
Max. Output | Carrier | 460 kW (625 HP) |
Superstructure | 205 kW (279 HP) | |
Max Traveling Speed | 85km/h | |
Drive/Steering | 12 x 8 x 12 | |
Overall Length | 17,955mm | |
Overall Width | 3,000mm | |
Overall Height | 3,993mm |