All Terrain Cranes
AC 5.250L-2
All Terrain Cranes
AC 5.250L-2
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 250t x 2.5m | |
|---|---|---|
| Max. Tip Height | 113.0m | |
| Max. Load Radius | 88.0m | |
| Boom Length | 13.5m - 79.0m | |
Carrier
| Engine Model | Mercedes Benz (EU Stage Ⅴ, Tier 4F) | |
|---|---|---|
| Max. Output | 390 kW (530 HP) | |
| Max Traveling Speed | 85km/h | |
| Drive/Steering | 10 x 6 x 10 (10 x 8 x 10) | |
| Overall Length | 15,590mm | |
| Overall Width | 3,000mm | |
| Overall Height | 3,990mm | |

