Please choose your region

For each regional website links, please find below:

Search
Please choose your region

Crane

TM-ZE296MH TM-ZE295MH TM-ZE294MH TM-ZE293MH TM-ZE296HRS TM-ZE295HRS TM-ZE294HRS TM-ZE293HRS
Crane Capacity 3,030kg x 1.5m 3,030kg x 1.5m 3,030kg x 1.6m 3,030kg x 1.6m 3,030kg x 1.5m 3,030kg x 1.5m 3,030kg x 1.6m 3,030kg x 1.6m
Section 6 5 4 3 6 5 4 3
Max. Lifting Height 13.9m 12.0m 10.1m 7.9m 13.9m 12.0m 10.1m 7.9m
Max. Working Radius 12.6m 10.6m 8.7m 6.4m 12.6m 10.6m 8.7m 6.4m
Boom Length 3.23m - 12.80m 3.13m - 10.80m 3.17m - 8.90m 2.85m - 6.60m 3.23m - 12.80m 3.13m - 10.80m 3.17m - 8.90m 2.85m - 6.60m
Slewing Continuous 360° Continuous 360° Continuous 360° Continuous 360° Continuous 360° Continuous 360° Continuous 360° Continuous 360°
Extension width of outriggers Max. 3.4m 3.4m 3.4m 3.4m 3.4m 3.4m 3.4m 3.4m
Mid. 2.9m / 2.4m 2.9m / 2.4m 2.9m / 2.4m 2.9m / 2.4m 2.9m / 2.4m 2.9m / 2.4m 2.9m / 2.4m 2.9m / 2.4m
Min. 1.72m 1.72m 1.72m 1.72m 1.72m 1.72m 1.72m 1.72m
Remarks availability depends on countries availability depends on countries availability depends on countries availability depends on countries

Crane

TM-ZE296HS TM-ZE295HS TM-ZE294HS TM-ZE293HS
Crane Capacity 3,000kg x 1.4m 3,000kg x 1.4m 3,000kg x 1.5m 3,000kg x 1.5m
Section 6 5 4 3
Max. Hook Height 13.9m 12.0m 10.1m 7.9m
Max. Load Radius 12.60m 10.60m 8.70m 6.40m
Boom Length 3.23m - 12.80m 3.13m - 10.80m 3.17m - 8.90m 2.85m - 6.60m
Slewing Continuous 360° Continuous 360° Continuous 360° Continuous 360°
Extension width of outriggers Max. 3.4m 3.4m 3.4m 3.4m
Mid. 2.9m / 2.4m 2.9m / 2.4m 2.9m / 2.4m 2.9m / 2.4m
Min. 1.72m 1.72m 1.72m 1.72m

Related Products

Truck Loader Cranes

Stories and Discoveries