Please choose your region

For each regional website links, please find below:

Search
Please choose your region

Crane

TM-ZE366MH TM-ZE365MH TM-ZE364MH TM-ZE363MH
Crane Capacity 3,030kg x 2.4m 3,030kg x 2.4m 3,030kg x 2.6m 3,030kg x 2.7m
Section 6 5 4 3
Max. Hook Height 15.9m 13.7m 11.4m 9.2m
Max. Load Radius 14.40m 12.10m 9.80m 7.50m
Boom Length 3.65m - 14.60m 3.52m - 12.30m 3.34m - 10.00m 3.28m - 7.71m
Slewing Continuous 360° Continuous 360° Continuous 360° Continuous 360°
Extension width of outriggers Max. 4.2m 4.2m 4.2m 4.2m
Mid. 3.6m / 2.9m 3.6m / 2.9m 3.6m / 2.9m 3.6m / 2.9m
Min. 2.0m 2.0m 2.0m 2.0m

Crane

TM-ZE366HS TM-ZE365HS TM-ZE364HS TM-ZE363HS
Crane Capacity 3,000kg x 2.3m 3,000kg x 2.3m 3,000kg x 2.5m 3,000kg x 2.6m
Section 6 5 4 3
Max. Hook Height 15.9m 13.7m 11.4m 9.2m
Max. Load Radius 14.40m 12.10m 9.80m 7.50m
Boom Length 3.65m - 14.60m 3.52m - 12.30m 3.34m - 10.00m 3.28m - 7.71m
Slewing Continuous 360° Continuous 360° Continuous 360° Continuous 360°
Extension width of outriggers Max. 4.2m 4.2m 4.2m 4.2m
Mid. 3.4m / 2.7m 3.4m / 2.7m 3.4m / 2.7m 3.4m / 2.7m
Min. 2.0m 2.0m 2.0m 2.0m

Related Products

Truck Loader Cranes

Stories and Discoveries