All Terrain Cranes
AC 3.045-1 City
All Terrain Cranes
AC 3.045-1 City
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 45t x 2.5m | |
|---|---|---|
| Max. Tip Height | 46.0m | |
| Max. Load Radius | 36.0m | |
| Boom Length | 7.8m - 31.2m | |
Carrier
| Engine Model | Mercedes Benz (EU Stage Ⅴ, Tier 4F) | |
|---|---|---|
| Max. Output | 260 kW (348 HP) | |
| Max Traveling Speed | 80km/h | |
| Drive/Steering | 6 x 4 x 6 ( 6 x 6 x 6) | |
| Overall Length | 11,668mm | |
| Overall Width | 2,550mm | |
| Overall Height | 3,182mm | |

