All Terrain Cranes
AC 3.055-1
All Terrain Cranes
AC 3.055-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 55t x 2.5m | |
|---|---|---|
| Max. Tip Height | 54.0m | |
| Max. Load Radius | 38.0m | |
| Boom Length | 10.3m - 50.0m | |
Carrier
| Engine Model | Mercedes Benz (EU Stage Ⅴ, Tier 4F) | |
|---|---|---|
| Max. Output | 260 kW (348 HP) | |
| Max Traveling Speed | 85km/h | |
| Drive/Steering | 6 x 4 x 6 ( 6 x 6 x 6) | |
| Overall Length | 11,496mm | |
| Overall Width | 2,550mm | |
| Overall Height | 3,611mm | |

