All Terrain Cranes
AC 4.070L-1
All Terrain Cranes
AC 4.070L-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 70t x 2.5m | |
|---|---|---|
| Max. Tip Height | 71.0m | |
| Max. Load Radius | 52.0m | |
| Boom Length | 11.1m - 52.1m | |
Carrier
| Engine Model | Mercedes Benz (EU Stage V / EPA Tier 4f) | |
|---|---|---|
| Max. Output | Carrier | 340 kW (462 HP) |
| Superstructure | 129 kW (175 HP) | |
| Max Traveling Speed | 80km/h | |
| Drive/Steering | 8 x 6 x 8 (8 x 8 x 8) | |
| Overall Length | 12,555mm | |
| Overall Width | 2,550mm | |
| Overall Height | 3,853mm | |

