All Terrain Cranes
AC 4.080-1
All Terrain Cranes
AC 4.080-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 80t x 2.5m | |
|---|---|---|
| Max. Tip Height | 69.0m | |
| Max. Load Radius | 48.0m | |
| Boom Length | 10.9m - 60.0m | |
Carrier
| Engine Model | Mercedes Benz (EU Stage Ⅴ, Tier 4F) | |
|---|---|---|
| Max. Output | 340 kW (462 HP) | |
| Max Traveling Speed | 85km/h | |
| Drive/Steering | 8 x 4 x 8 ( 8 x 6 x 8) | |
| Overall Length | 12,810mm | |
| Overall Width | 2,750mm | |
| Overall Height | 3,788mm | |

