All Terrain Cranes
AC 4.100(L)-1
All Terrain Cranes
AC 4.100(L)-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 100t x 2.5m | |
|---|---|---|
| Max. Tip Height | 84.0m | |
| Max. Load Radius | 54.0m | |
| Boom Length | 12.0m - 59.4m | |
Carrier
| Engine Model | Mercedes Benz (EU Stage V / Tier 4F) | |
|---|---|---|
| Max. Output | Carrier | 340 kW (462 HP) |
| Superstructure | 129 kW (175 HP) | |
| Max Traveling Speed | 85km/h | |
| Drive/Steering | 8 x 4 x 8 (8 x 6 x 8) | |
| Overall Length | 13,365mm | |
| Overall Width | 2,750mm | |
| Overall Height | 3,923mm | |

