All Terrain Cranes
AC 4.110-1
All Terrain Cranes
AC 4.110-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 110t x 2.5m | |
|---|---|---|
| Max. Tip Height | 96.0m | |
| Max. Load Radius | 68.0m | |
| Boom Length | 11.4m - 60.0m | |
Carrier
| Engine Model | Mercedes Benz (EU Stage V / EPA Tier 4f) | |
|---|---|---|
| Max. Output | Carrier | 340 kW (462 HP) |
| Superstructure | 129 kW (175 HP) | |
| Max Traveling Speed | 85km/h | |
| Drive/Steering | 8 x 6 x 8 ( 8 x 8 x 8) | |
| Overall Length | 13,115mm | |
| Overall Width | 2,750mm | |
| Overall Height | 3,973mm | |

