All Terrain Cranes
AC 5.120-1
All Terrain Cranes
AC 5.120-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 120t x 2.5m | |
|---|---|---|
| Max. Tip Height | 96.0m | |
| Max. Load Radius | 68.0m | |
| Boom Length | 11.4 m - 60.0m | |
Carrier
| Engine Model | Mercedes Benz (EU Stage V / EPA Tier 4f) | |
|---|---|---|
| Max. Output | Carrier | 390 kW (530 HP) |
| Superstructure | 129 kW (175 HP) | |
| Max Traveling Speed | 85km/h | |
| Drive/Steering | 10 x 6 x 10 (10 x 8 x 10) | |
| Overall Length | 13,526mm | |
| Overall Width | 2,750mm | |
| Overall Height | 3,989mm | |

