All Terrain Cranes
AC 5.130-1
All Terrain Cranes
AC 5.130-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 130t x 2.5m | |
|---|---|---|
| Max. Tip Height | 89.0m | |
| Max. Load Radius | 62.0m | |
| Boom Length | 12.5 m - 59.8 m | |
Carrier
| Engine Model | Scania (EU Stage Ⅴ) | |
|---|---|---|
| Max. Output | 405 kW (550 HP) | |
| Max Traveling Speed | 85km/h | |
| Drive/Steering | 10 x 6 x 10 (10 x 8 x 10) | |
| Overall Length | 14,450mm | |
| Overall Width | 2,750mm | |
| Overall Height | 3,930mm | |

