All Terrain Cranes
AC 5.250-1
All Terrain Cranes
AC 5.250-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 250t x 2.5m | |
|---|---|---|
| Max. Tip Height | 111.0m | |
| Max. Load Radius | 78.0m | |
| Boom Length | 12.7m - 70.0m | |
Carrier
| Engine Model | Scania (EU Stage Ⅴ) | |
|---|---|---|
| Max. Output | 405 kW (550 HP) | |
| Max Traveling Speed | 85km/h | |
| Drive/Steering | 10 x 6 x 10 (10 x 8 x 10) | |
| Overall Length | 14,490mm | |
| Overall Width | 3,000mm | |
| Overall Height | 3,940mm | |

