All Terrain Cranes
AC 8.500-1
All Terrain Cranes
AC 8.500-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 500t x 2.5m | |
|---|---|---|
| Max. Tip Height | 144.0m | |
| Max. Load Radius | 110.0m | |
| Boom Length | 14.7m - 56.0m | |
Carrier
| Engine Model | Mercedes Benz (EU Stage Ⅳ/Tier 4F) | |
|---|---|---|
| Max. Output | Carrier | 460 kW (617 HP) |
| Superstructure | 210 kW (281 HP) | |
| Max Traveling Speed | 80km/h | |
| Drive/Steering | 18 x 8 x 16 | |
| Overall Length | 19,295mm | |
| Overall Width | 3,000mm | |
| Overall Height | 3,999mm | |
