All Terrain Cranes
AC 2.040-1
All Terrain Cranes
AC 2.040-1
Spec Sheet
- Specification
Crane
| Max. Lifting Capacity | 40t x 2.5m | |
|---|---|---|
| Max. Tip Height | 47.0m | |
| Max. Load Radius | 32.0m | |
| Boom Length | 10.5m - 35.2m | |
Carrier
| Engine Model | Cummins B6.7 (EU Stage Ⅴ, Tier 4F) | |
|---|---|---|
| Max. Output | 231 kW (300 HP) | |
| Max Traveling Speed | 85km/h | |
| Drive/Steering | 4 x 4 x 4 | |
| Overall Length | 11,143mm | |
| Overall Width | 2,550mm | |
| Overall Height | 3,595mm | |




