Lattice Boom Crawler Cranes
CC 24.400-1
Lattice Boom Crawler Cranes
CC 24.400-1
Spec Sheet
- Specification
Crane
Max. Lifting Capacity | 400t x 12m | |
---|---|---|
Max. Load Moment | 5,266tm | |
Max. Tip Height | 166m | |
Boom Length | 24.0 m - 126.0m |
Please choose your region
For each regional website links, please find below:
Lattice Boom Crawler Cranes
Lattice Boom Crawler Cranes
Max. Lifting Capacity | 400t x 12m | |
---|---|---|
Max. Load Moment | 5,266tm | |
Max. Tip Height | 166m | |
Boom Length | 24.0 m - 126.0m |
Pickup