Lattice Boom Crawler Cranes
CC 68.1250-1
Lattice Boom Crawler Cranes
CC 68.1250-1
Spec Sheet
- Specification
Crane
Max. Lifting Capacity | 1,250t x 8m | |
---|---|---|
Max. Load Moment | 15,856tm | |
Max. Tip Height | 206m | |
Boom Length | 30.0m – 156.0m |
Please choose your region
For each regional website links, please find below:
Lattice Boom Crawler Cranes
Lattice Boom Crawler Cranes
Max. Lifting Capacity | 1,250t x 8m | |
---|---|---|
Max. Load Moment | 15,856tm | |
Max. Tip Height | 206m | |
Boom Length | 30.0m – 156.0m |
Pickup