Lattice Boom Crawler Cranes
CC 88.1600-1
Lattice Boom Crawler Cranes
CC 88.1600-1
Spec Sheet
- Specification
Crane
Max. Lifting Capacity | 1,600t x 10m | |
---|---|---|
Max. Load Moment | 27,240tm | |
Max. Tip Height | 240m | |
Boom Length | 54.0m – 156.0m |
Please choose your region
For each regional website links, please find below:
Lattice Boom Crawler Cranes
Lattice Boom Crawler Cranes
Max. Lifting Capacity | 1,600t x 10m | |
---|---|---|
Max. Load Moment | 27,240tm | |
Max. Tip Height | 240m | |
Boom Length | 54.0m – 156.0m |
Pickup