Lattice Boom Crawler Cranes
CC 88.3200-1 TWIN
Lattice Boom Crawler Cranes
CC 88.3200-1 TWIN
Spec Sheet
- Specification
Crane
Max. Lifting Capacity | 3,200t x 2.5m | |
---|---|---|
Max. Load Moment | 44,900tm | |
Max. Tip Height | 234m | |
Boom Length | 54.0 m - 156.0m |
Please choose your region
For each regional website links, please find below:
Lattice Boom Crawler Cranes
Lattice Boom Crawler Cranes
Max. Lifting Capacity | 3,200t x 2.5m | |
---|---|---|
Max. Load Moment | 44,900tm | |
Max. Tip Height | 234m | |
Boom Length | 54.0 m - 156.0m |
Pickup