Truck Loader Cranes
TM-ZE300 series
Truck Loader Cranes
TM-ZE300 series
Spec Sheet
- Specification
Crane
| TM-ZE306MH | TM-ZE305MH | TM-ZE304MH | TM-ZE303MH | TM-ZE306HRS | TM-ZE305HRS | TM-ZE304HRS | TM-ZE303HRS | ||
|---|---|---|---|---|---|---|---|---|---|
| Crane Capacity | 3,030kg x 2.4m | 3,030kg x 2.4m | 3,030kg x 2.6m | 3,030kg x 2.7m | 3,030kg x 2.4m | 3,030kg x 2.4m | 3,030kg x 2.6m | 3,030kg x 2.7m | |
| Section | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | |
| Max. Lifting Height | 15.9m | 13.7m | 11.4m | 9.2m | 15.9m | 13.7m | 11.4m | 9.2m | |
| Max. Working Radius | 14.4m | 12.1m | 9.8m | 7.5m | 14.4m | 12.1m | 9.8m | 7.5m | |
| Boom Length | 3.65m - 14.60m | 3.52m - 12.30m | 3.34m - 10.00m | 3.28m - 7.71m | 3.65m - 14.60m | 3.52m - 12.30m | 3.34m - 10.00m | 3.28m - 7.71m | |
| Slewing | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | |
| Extension width of outriggers | Max. | 3.4m | 3.4m | 3.4m | 3.4m | 3.4m | 3.4m | 3.4m | 3.4m |
| Mid. | 2.7m | 2.7m | 2.7m | 2.7m | 2.7m | 2.7m | 2.7m | 2.7m | |
| Min. | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m | |
| Remarks | availability depends on countries | availability depends on countries | availability depends on countries | availability depends on countries | |||||
Crane
| TM-ZE306HS | TM-ZE305HS | TM-ZE304HS | TM-ZE303HS | ||
|---|---|---|---|---|---|
| Crane Capacity | 3,000kg x 2.3m | 3,000kg x 2.3m | 3,000kg x 2.5m | 3,000kg x 2.5m | |
| Section | 6 | 5 | 4 | 3 | |
| Max. Hook Height | 15.9m | 13.7m | 11.4m | 9.2m | |
| Max. Load Radius | 14.40m | 12.10m | 9.80m | 7.50m | |
| Boom Length | 3.65m - 14.60m | 3.52m - 12.30m | 3.34m - 10.00m | 3.28m - 7.71m | |
| Slewing | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | |
| Extension width of outriggers | Max. | 3.4m | 3.4m | 3.4m | 3.4m |
| Mid. | 2.7m | 2.7m | 2.7m | 2.7m | |
| Min. | 2.0m | 2.0m | 2.0m | 2.0m | |


