Truck Loader Cranes
TM-ZE550 series
Truck Loader Cranes
TM-ZE550 series
Brochure
Spec Sheet
Spec Sheet
- Specification
Crane
TM-ZE555MH | TM-ZE554MH | TM-ZE553MH | TM-ZE555HRS | TM-ZE554HRS | TM-ZE553HRS | TM-ZE555SLH | TM-ZE554SLH | TM-ZE553SLH | ||
---|---|---|---|---|---|---|---|---|---|---|
Crane Capacity | 5,050kg x 2.5m | 5,050kg x 2.5m | 5,050kg x 2.5m | 5,050kg x 2.5m | 5,050kg×2.5m | 5,050kg×2.5m | 5,050kg x 2.5m | 5,050kg×2.5m | 5,050kg×2.5m | |
Section | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | |
Max. Lifting Height | 15.2m | 12.7m | 10.3m | 15.2m | 12.7m | 10.3m | 15.2m | 12.7m | 10.3m | |
Max. Working Radius | 13.34m | 10.80m | 8.31m | 13.34m | 10.80m | 8.31m | 13.34m | 10.80m | 8.31m | |
Boom Length | 3.77m - 13.34m | 3.55m - 10.80m | 3.47m - 8.31m | 3.77m - 13.34m | 3.55m - 10.80m | 3.47m - 8.31m | 3.77m - 13.34m | 3.55m - 10.80m | 3.47m - 8.31m | |
Slewing | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | |
Extension width of outriggers | Max. | 3.8m | 3.8m | 3.8m | 3.8m | 3.8m | 3.8m | 3.4m | 3.4m | 3.4m |
Mid. | 3.0m | 3.0m | 3.0m | 3.0m | 3.0m | 3.0m | 2.65m | 2.65m | 2.65m | |
Min. | 2.2m | 2.2m | 2.2m | 2.2m | 2.2m | 2.2m | 2.17m | 2.17m | 2.17m | |
Remarks | availability depends on countries | availability depends on countries | availability depends on countries |
Crane
TM-ZE555HS | TM-ZE554HS | TM-ZE553HS | ||
---|---|---|---|---|
Crane Capacity | 5,000kg x 2.5m | 5,000kg x 2.5m | 5,000kg x 2.5m | |
Section | 5 | 4 | 3 | |
Max. Hook Height | 15.2m | 12.7m | 10.2m | |
Max. Load Radius | 13.12m | 10.58m | 8.09m | |
Boom Length | 3.77m - 13.34m | 3.55m - 10.80m | 3.47m - 8.31m | |
Slewing | Continuous 360° | Continuous 360° | Continuous 360° | |
Extension width of outriggers | Max. | 3.4m | 3.4m | 3.4m |
Mid. | 2.65m | 2.65m | 2.65m | |
Min. | 2.17m | 2.17m | 2.17m |