09.Oct.2018
- Rough Terrain Crane (XL Series)
- Rough Terrain Crane (EX Series)
- Truck Crane
- Japan domestic model (Tadano IMES)
Rough Terrain Crane (XL Series)
Model | Crane Capacity | Spec Classification | Region | SpecNumber | Spec Sheet & Engineering Data | Revision Number |
---|---|---|---|---|---|---|
eGR-1000XLL-1 | 100 US ton(90.7 Metric ton) | 167.3'(51.0m)boom , 58.1'(17.7m)jib , Self-removable counterweight | US / Canada | eGR-1000-1-00201 | Download | r02 |
GR-1600XL-3 | 160 US ton (145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Manual offset jib , Self-removable counterweight , Tier4F | North America | GR-1600-3-00101 | Download | r03 |
GR-1600XL-3 | 160 US ton (145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Hydraulic offset jib , Self-removable counterweight , Tier4F | North America | GR-1600-3-00102 | Download | r03 |
GR-1600XL-3 | 160 US ton (145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Manual offset jib , Self-removable counterweight , Tier2 level | South America / South Africa | GR-1600-3-00103 | Download | r03 |
GR-1600XL-3 | 160 US ton (145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Hydraulic offset jib , Self-removable counterweight , Tier2 level | South America / South Africa | GR-1600-3-00104 | Download | r03 |
GR-1600XL-2 | 160 US ton (145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Manual offset jib , Self-removable counterweight , Tier3 | North America | GR-1600-2-00101 | Download | r01 |
GR-1600XL-2 | 160 US ton (145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Hydraulic offset jib , Self-removable counterweight , Tier3 | North America | GR-1600-2-00102 | Download | r01 |
GR-1600XL-2 | 160 US ton (145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Manual offset jib , Self-removable counterweight , Tier2 level | South America / South Africa | GR-1600-2-00103 | Download | r01 |
GR-1600XL-2 | 160 US ton (145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Hydraulic offset jib , Self-removable counterweight , Tier2 level | South America / South Africa | GR-1600-2-00104 | Download | r01 |
GR-1300XL-4 | 130 US ton (118Metric ton) | 183.7'(56m) boom, 59.1’(18m) jib, Self-removable counterweight, Tier4F, EU Stage V (Change display of AML moment ratio from GR-1300-4-00101) |
North America | GR-1300-4-00102 | Download | r01 |
GR-1300XL-4 | 130 US ton (118Metric ton) | 183.7'(56m) boom, 59.1’(18m) jib, Self-removable counterweight, Tier4F, EU Stage V | North America | GR-1300-4-00101 | Download | R02 |
GR-1200XL-3 | 120 US ton (110 Metric ton) | 183.7'(56m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F | North America | GR-1200-3-00101 | Download | r03 |
GR-1200XL-3 | 120 US ton (110 Metric ton) | 183.7'(56m) boom , 58.1'(17.7m) jib , Self-removable counterweight , ECE-R96-02(EM3A level) | South America / South Africa | GR-1200-3-00102 | Download | r03 |
GR-1200XL-3 | 120 US ton (110 Metric ton) | 183.7'(56m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F (Change wire rope length from GR-1200-3-00101) |
North America | GR-1200-3-00103 | Download | r03 |
GR-1200XL-3 | 120 US ton (110 Metric ton) | 183.7'(56m) boom , 58.1'(17.7m) jib , Self-removable counterweight , ECE-R96-02(EM3A level) (Change wire rope length from GR-1200-3-00102) |
South America / South Africa | GR-1200-3-00104 | Download | r04 |
GR-1000XLL-4 | 100 US ton(90.7 Metric ton) | 167.3'(51m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F • EU Stage Ⅴ (Change display of AML moment ratio from GR-1000-4-00102) |
North America | GR-1000-4-00104 | Download | r01 |
GR-1000XLL-4 | 100 US ton(90.7 Metric ton) | 167.3'(51m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F • EU Stage Ⅴ | North America | GR-1000-4-00102 | Download | r06 |
GR-1000XL-4 | 100 US ton (90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F • EU Stage Ⅴ (Change display of AML moment ratio from GR-1000-4-00101) |
North America | GR-1000-4-00103 | Download | r01 |
GR-1000XL-4 | 100 US ton (90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F • EU Stage Ⅴ | North America | GR-1000-4-00101 | Download | r04 |
GR-1000XL-3 | 100 US ton (90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier2 level | South America / South Africa | GR-1000-3-00104 | Download | r04 |
GR-1000XL-3 | 100 US ton(90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F | North America | GR-1000-3-00311 | Download | r03 |
GR-1000XL-3 | 100 US ton(90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F , smart chart | North America | GR-1000-3-00312 | Download | r01 |
GR-1000XL-2 | 100 US ton(90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier3 | North America | GR-1000-2-00103 | Download | r05 |
GR-1000XL-2 | 100 US ton(90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier2 level | South America / South Africa | GR-1000-2-00104 | Download | r06 |
GR-1000XL-2 | 100 US ton(90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4i | North America | GR-1000-2-00201 | Download | r04 |
GR-900XLL-4 | 90US ton (81.7Metric ton) | 167.3'(51m) boom, 58.1’(17.7m) jib, Self-removable counterweight, Tier4F, EU Stage V | North America | GR-900-4-00102 | Download | R02 |
GR-900XL-4 | 90US ton (81.7Metric ton) | 154.2'(47m) boom, 58.1’(17.7m) jib, Self-removable counterweight, Tier4F, EU Stage V | North America | GR-900-4-00101 | Download | R02 |
GR-900XL-3 | 90 US ton(81.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F | North America | GR-900-3-00311 | Download | r01 |
GR-900XL-3 | 90 US ton(81.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F (add smart chart from GR-900-3-00311) | North America | GR-900-3-00312 | Download | r01 |
GR-900XL-2 | 90 US ton(81.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier3 | North America | GR-900-2-00103 | Download | r01 |
GR-800XLL-4 | 80 US ton (72.6Metric ton) | 167.3'(51m) boom, 58.1’(17.7m) jib, Self-removable counterweight, Tier4F, EU Stage V | North America | GR-800-4-00102 | Download | R03 |
GR-800XL-4 | 80 US ton (72.6 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier4F • EU Stage Ⅴ (Change display of AML moment ratio from GR-800-4-00101) |
North America | GR-800-4-00103 | Download | r01 |
GR-800XL-4 | 80 US ton (72.6 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier4F • EU Stage Ⅴ | North America | GR-800-4-00101 | Download | r04 |
GR-800XL-1 | 80 US ton(72.6 Metric ton) | 144.4'(44m) boom , 58.1'(17.7m) jib , 2M2D , Tier3 (Change model name from TR-800XXL-4) | North America | GR-800-1-00211 | Download | r14 |
TR-800XXL-4 | 80 US ton(72.6 Metric ton) | 144.4'(44m) boom , 58.1'(17.7m) jib , 2M2D , Tier2 | North America | GR-800-1-00101 | Download | r03 |
TR-800XXL-4 | 80 US ton(72.6 Metric ton) | 144.4'(44m) boom , 58.1'(17.7m) jib , 2M2D , Tier3 | North America | GR-800-1-00211 | Download | r11 |
GR-750XL-3 | 75 US ton(68.0 Metric ton) | 141.1'(43m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier2 level | South America / South Africa | GR-750-3-00103 | Download | r04 |
GR-750XL-3 | 75 US ton(68.0 Metric ton) | 141.1'(43m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier4F | North America | GR-750-3-00311 | Download | r03 |
GR-750XL-2 | 75 US ton(68.0 Metric ton) | 141.1'(43m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier3 | North America | GR-750-2-00101 | Download | r06 |
GR-750XL-2 | 75 US ton(68.0 Metric ton) | 141.1'(43m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier2 level | South America / South Africa | GR-750-2-00103 | Download | r05 |
GR-750XL-2 | 75 US ton(68.0 Metric ton) | 141.1'(43m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier4i | North America | GR-750-2-00201 | Download | r03 |
GR-600XL-1 | 60 US ton(54.4 Metric ton) | 137.8'(42m) boom , 58.1'(17.7m) jib , 2M2D , Tier3 (Change model name from TR-600XXL-4) | North America | GR-600-1-00213 | Download | r25 |
TR-600XXL-4 | 60 US ton(54.4 Metric ton) | 137.8'(42m) boom , 58.1'(17.7m) jib , 2M2D , Tier2 | North America | GR-600-1-00103 | Download | r11 |
TR-600XXL-4 | 60 US ton(54.4 Metric ton) | 137.8'(42m) boom , 58.1'(17.7m) jib , 2M2D , Tier3 | North America | GR-600-1-00213 | Download | r22 |
TR-600XL-4 | 60 US ton(54.4 Metric ton) | 111.9'(34.1m) boom , 58.1'(17.7m) jib , 2M2D , Tier2 | North America | GR-600-1-00101 | Download | r01 |
GR-550XLL-3 | 51 Metric ton | 42m boom , 12.7m jib , Removable counterweight , Tier2 level | South America / South Africa | GR-550-3-00102 | Download | r04 |
GR-550XLS-3 | 50 Metric ton | 33m boom , 12.7m jib , Removable counterweight , Tier2 level | South America / South Africa | GR-550-3-00401 | Download | r03 |
GR-550XL-3 | 55 US ton(50.0 Metric ton) | 113.9'(34.7m) boom , 50'(15.2m) jib , Tier4F | North America | GR-550-3-00311 | Download | r02 |
GR-550XL-2 | 55 US ton(50.0 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier3 | North America | GR-550-2-00101 | Download | r05 |
GR-550XL-2 | 55 US ton(50.0 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier2 level | South America / South Africa | GR-550-2-00104 | Download | r03 |
GR-550XL-2 | 55 US ton(50.0 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier4i | North America | GR-550-2-00201 | Download | r04 |
GR-550XL-2 | 55 US ton(50.0 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 1M1D , Tier4i | North America | GR-550-2-00203 | Download | r01 |
GR-500XL-3 | 50 US ton(45.4 Metric ton) | 113.9'(34.7m) boom , 50'(15.2m) jib , Tier4F | North America | GR-500-3-00311 | Download | r01 |
GR-500XL-2 | 50 US ton(45.4 Metric ton) | 113.9'(34.7m) boom , 50'(15.2m) jib , 1M1D , Tier4i | North America | GR-500-2-00203 | Download | r02 |
GR-500XL-1 | 50 US ton(45.4 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier3 (Change model name from TR-500XL-4) | North America | GR-500-1-00211 | Download | r22 |
GR-500XL-1 | 50 US ton(45.4 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier3 (Change T/M and T/C from GR-500-1-00211) | North America | GR-500-1-00311 | Download | r42 |
GR-500XL-1 | 50 US ton(45.4 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier3 (Change R/J from GR-500-1-00311) | North America | GR-500-1-00314 | Download | r60 |
TR-500XL-4 | 50 US ton(45.4 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier2 level | North America | GR-500-1-00101 | Download | r01 |
TR-500XL-4 | 50 US ton(45.4 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 1M1D , Tier2 level | North America | GR-500-1-00102 | Download | r01 |
TR-500XL-4 | 50 US ton(45.4 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier3 | North America | GR-500-1-00211 | Download | r21 |
TR-450XL-4 | 45 US ton(40.8 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier2 level | North America | GR-450-1-00101 | Download | r01 |
TR-450XL-4 | 45 US ton(40.8 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 1M1D , Tier2 level (NYC) | North America | GR-450-1-00103 | Download | r10 |
GR-350XL-3 | 35 US ton(31.8 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 2M2D , Tier3 | South America / South Africa | GR-350-3-00103 | Download | r03 |
GR-350XL-3 | 35 US ton(31.8 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 2M2D , Tier4F | North America | GR-350-3-00311 | Download | r02 |
GR-350XL-3 | 35 US ton(31.8 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 1M1D , Tier4F | North America | GR-350-3-00312 | Download | r02 |
GR-350XL-2 | 35 US ton(31.8 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 2M2D , Tier4i | North America | GR-350-2-00101 | Download | r02 |
GR-350XL-2 | 35 US ton(31.8 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 1M1D , Tier4i | North America | GR-350-2-00102 | Download | r02 |
GR-350XL-2 | 35 US ton(31.8 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 2M2D , Tier3 | South America / South Africa | GR-350-2-00103 | Download | r02 |
GR-300XL-1 | 30 US ton(27.2 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 2M2D , Tier3 | North America | GR-300-1-00211 | Download | r04 |
GR-300XL-1 | 30 US ton(27.2 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 1M1D , Tier3 | North America | GR-300-1-00212 | Download | r13 |
GR-150XL-3 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 18'(5.5m) Hydraulic offset jib , 1M1D , 315/80R22.5 , Tier4F | North America | GR-150-3-00102 | Download | r01 |
GR-150XL-2 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 18'(5.5m) jib , 2M2D , 275/80R22.5 , Tier3 | North America | GR-150-2-00101 | Download | r02 |
GR-150XL-2 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 18'(5.5m) jib , 2M2D , 315/80R22.5 , Tier3 | North America | GR-150-2-00102 | Download | r04 |
GR-150XL-2 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 18'(5.5m) jib , 2M2D , 275/80R22.5 , Tier3 | South America / South Africa | GR-150-2-00111 | Download | r05 |
GR-150XL-1 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 1M1D , 275/80R22.5 , Tier2 | North America | GR-150-1-00101 | Download | r01 |
GR-150XL-1 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 18'(5.5m) jib , 2M2D , 275/80R22.5 , Tier2 | North America | GR-150-1-00102 | Download | r10 |
GR-150XL-1 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 18'(5.5m) jib , 2M2D , 275/80R22.5 , Tier3 | North America | GR-150-1-00212 | Download | r07 |
GR-150XL-1 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 18'(5.5m) jib , 2M2D , 275/80R22.5 , Tier3 (Change R/J from GR-150-1-00212) | North America | GR-150-1-00222 | Download | r23 |
GR-150XL-1 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 18'(5.5m) jib , 2M2D , 275/80R22.5 , Tier3 | South America / South Africa | GR-150-1-00232 | Download | r02 |
GR-150XL-1 | 15 US ton(13.6 Metric ton) | 78'(23.8m) boom , 18'(5.5m) jib , 2M2D , 315/80R22.5 , Tier3 | North America | GR-150-1-00242 | Download | r04 |
Rough Terrain Crane (EX Series)
Model | Crane Capacity | Spec Classification | Region | SpecNumber | Spec Sheet & Engineering Data | Revision Number |
---|---|---|---|---|---|---|
GR-1450EX-3 | 145 ton | 61m boom , 18m Manual offset jib , Self-removable counterweight , Tier2 level | General | GR-1450E-3-00101 | Download | r04 |
GR-1450EX-3 | 145 ton | 61m boom , 18m Hydraulic offset jib , Self-removable counterweight , Tier2 level | General | GR-1450E-3-00102 | Download | r04 |
GR-1450EX-2 | 145 ton | 61m boom , 18m Manual offset jib , Self-removable counterweight , Tier2 level | General | GR-1450E-2-00101 | Download | r03 |
GR-1450EX-2 | 145 ton | 61m boom , 18m Hydraulic offset jib , Self-removable counterweight , Tier2 level | General | GR-1450E-2-00102 | Download | r03 |
GR-1100EX-3 | 110 ton | 56m boom , 17.7m jib , Self-removable counterweight , ECE-R96-02(EM3A level), (Change wire rope length from GR-1100E-3-00101) | General | GR-1100E-3-00102 | Download | r04 |
GR-1100EX-3 | 110 ton | 56m boom , 17.7m jib , Self-removable counterweight , ECE-R96-02(EM3A level) | General | GR-1100E-3-00101 | Download | r02 |
GR-1000EX-4 | 100 ton | 51m boom , 17.7m jib , Self-removable counterweight , ECE-R96-02(EM3A level) | General | GR-1000E-4-00101 | Download | r04 |
GR-1000EX-4 | 100 ton | 51m boom , 17.7m jib , Self-removable counterweight , EU Stage V | Europe | GR-1000E-4-00201 | Download | r03 |
GR-900EX-4 | 90 ton | 47m boom , 17.7m jib , Removable counterweight , ECE-R96-02(EM3A level) | General | GR-900E-4-00101 | Download | r03 |
GR-900EX-4 | 90 ton | 47m boom , 17.7m jib , Removable counterweight , EU Stage V | Europe | GR-900E-4-00201 | Download | r01 |
GR-800EX-3 | 80 ton | 47m boom , 17.7m jib , Removable counterweight , Tier2 level | General | GR-800E-3-00102 | Download | r03 |
GR-800EX-3 | 80 ton | 47m boom , 17.7m jib , Removable counterweight , Tier2 level , Smart chart | General | GR-800E-3-00103 | Download | r01 |
GR-800EX-3 | 80 ton | 47m boom , 17.7m jib , Removable counterweight , ECE-R96-02(EM3A level) | General | GR-800E-3-00501 | Download | r02 |
GR-800EX-3 | 80 ton | 47m boom , 17.7m jib , Removable counterweight , ECE-R96-02(EM3A level), (add Smart Chart from GR-800E-3-00501) | General | GR-800E-3-00502 | Download | r01 |
GR-800EX-2 | 80 ton | 47m boom , 17.7m jib , Removable counterweight , Tir2 level | General | GR-800E-2-00102 | Download | r06 |
GR-800EX-2 | 80 ton | 47m boom , 17.7m jib , Removable counterweight , EM3B | Europe | GR-800E-2-00201 | Download | r02 |
GR-800EX-2 | 80 ton | 47m boom , 17.7m jib , Removable counterweight , GB20891-2007Ⅱ | China | GR-800E-2-00302 | Download | r04 |
GR-700EX-4 | 70 ton | 47m boom , 17.7m jib , Removable counterweight , ECE-R96-02(EM3A level) | General | GR-700E-4-00101 | Download | r03 |
GR-700EX-4 | 70 ton | 47m boom , 17.7m jib , Removable counterweight , EU Stage V | Europe | GR-700E-4-00201 | Download | r01 |
GR-700EX-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , EM3A | Europe | GR-700E-1-00211 | Download | r33 |
GR-700EX-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , EM3A | General | GR-700E-1-00212 | Download | r23 |
GR-700EX-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , GB20891-2007Ⅱ | China | GR-700E-1-00212 | Download | r44 |
GR-700EX-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , EM3A (Change the standard of lifting capacity from GR-700E-00211) | Europe | GR-700E-1-00214 | Download | r51 |
GR-700EX-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , EM3A (Change R/J from GR-700E-1-00212) | General | GR-700E-1-00215 | Download | r60 |
GR-700EX-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , EM3A (Change R/J from GR-700E-1-00214) | Europe | GR-700E-1-00216 | Download | r70 |
GR-700EXL-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , EM2 | Europe | GR-700E-1-00101 | Download | r02 |
GR-700EXL-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , EM2 | General | GR-700E-1-00102 | Download | r11 |
GR-600EX-3 | 60 ton | 43m boom , 17.7m jib , Removable counterweight , Tier2 level | General | GR-600E-3-00102 | Download | r03 |
GR-600EX-3 | 60 ton | 43m boom , 17.7m jib , Removable counterweight , ECE-R96-02(EM3A level) | General | GR-600E-3-00501 | Download | r01 |
GR-600EX-2 | 60 ton | 43m boom , 17.7m jib , Removable counterweight , Tier2 level | General | GR-600E-2-00102 | Download | r05 |
GR-600EX-2 | 60 ton | 43m boom , 17.7m jib , Removable counterweight , EM3B | Europe | GR-600E-2-00201 | Download | r01 |
GR-600EX-2 | 60 ton | 43m boom , 17.7m jib , Removable counterweight , GB20891-2007Ⅱ | China | GR-600E-2-00302 | Download | r03 |
GR-600EX-2 | 60 ton | 43m boom , 17.7m jib , Removable counterweight , GB20891-2007Ⅱ (29.5R25) |
China | GR-600E-2-00405 | Download | r02 |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , EM3A | Europe | GR-550E-1-00211 | Download | r22 |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , GB20891-2007Ⅱ | China | GR-550E-1-00212 | Download | r32 |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , EM3A | General | GR-550E-1-00212 | Download | r12 |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , EM3A (Change the standard of lifting capacity from GR-550E-1-00211) | Europe | GR-550E-1-00214 | Download | r51 |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , EM3A (Change R/J from GR-550E-1-00212) | General | GR-550E-1-00215 | Download | r60 |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , EM3A (Change R/J from GR-550E-1-00214) | Europe | GR-550E-1-00216 | Download | r70 |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , Removable counterweight , GB20891-2007Ⅱ | China | GR-550E-1-00313 | Download | r40 |
GR-500EXL-3 | 51 ton | 42m boom , 12.7m jib , Right-hand drive , ECE-R96-02(EM3A level) | General | GR-500E-3-00501 | Download | r01 |
GR-500EXL-3 | 51 ton | 42m boom , 12.7m jib , Left-hand drive , ECE-R96-02(EM3A level) | General | GR-500E-3-00502 | Download | r01 |
GR-500EXL-3 | 51 ton | 42m boom , 12.7m jib , Right-hand drive , Tier2 level | General | GR-500E-3-00101 | Download | r06 |
GR-500EXL-3 | 51 ton | 42m boom , 12.7m jib , Left-hand drive , Tier2 level | General | GR-500E-3-00102 | Download | r06 |
GR-500EXS-3 | 50 ton | 33m boom , 12.7m jib , Left-hand drive , ECE-R96-02(EM3A level) | General | GR-500E-3-00601 | Download | r01 |
GR-500EXS-3 | 50 ton | 33m boom , 12.7m jib , Left-hand drive , Tier2 level | General | GR-500E-3-00401 | Download | r03 |
GR-500EX-3 | 50 ton | 34.7m boom , 15.2m jib , Left-hand drive , Tier2 level | General | GR-500E-3-00122 | Download | r02 |
GR-500EX-2 | 50 ton | 34.7m boom , 15.2m jib , Left-hand drive , Tier2 level | General | GR-500E-2-00102 | Download | r03 |
GR-500EX-2 | 50 ton | 34.7m boom , 15.2m jib , Left-hand drive , EM3B | Europe | GR-500E-2-00201 | Download | r01 |
GR-500EX-2 | 50 ton | 34.7m boom , 15.2m jib , Left-hand drive , GB20891-2007Ⅱ | China | GR-500E-2-00302 | Download | r02 |
GR-300EX-3 | 30 ton | 31m boom , 12.8m jib , EM3A | General | GR-300E-3-00102 | Download | r07 |
GR-300EX-2 | 30 ton | 31m boom , 12.8m jib , EM3B | Europe | GR-300E-2-00101 | Download | r03 |
GR-300EX-2 | 30 ton | 31m boom , 12.8m jib , EM3A | China | GR-300E-2-00102 | Download | r02 |
GR-300EX-2 | 30 ton | 31m boom , 12.8m jib , EM3A | General | GR-300E-2-00102 | Download | r02 |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 2M2D , EM2 | Europe | GR-300E-1-00201 | Download | r01 |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 2M2D , EM2 | General | GR-300E-1-00202 | Download | r10 |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 1M1D , EM2 | General | GR-300E-1-00203 | Download | r20 |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 2M2D , EM3A | Europe | GR-300E-1-00211 | Download | r32 |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 2M2D , EM3A | General | GR-300E-1-00212 | Download | r41 |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 1M1D , EM3A | General | GR-300E-1-00213 | Download | r51 |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 2M2D , EM3A (Change the standard of lifting capacity from GR-300E-1-00211) | Europe | GR-300E-1-00214 | Download | r71 |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 2M2D , EM3A | China | GR-300E-1-00312 | Download | r60 |
GR-200EX-3 | 20 ton | 27.5m boom, 6.9m jib, 445/80R25, EM4 / Tier4F | General | GR-200E-3-00101 | Download | r04 |
GR-130EX-2 | 13 ton | 23.8m boom , 5.5m jib , 275/80R22.5 , EM3A | General | GR-130E-2-00101 | Download | r10 |
GR-130EX-2 | 13 ton | 23.8m boom , 5.5m jib , 315/80R22.5 , EM3A | General | GR-130E-2-00103 | Download | r10 |
Truck Crane
Model | Crane Capacity | Spec Classification | Region | SpecNumber | Spec Sheet & Engineering Data | Revision Number |
---|---|---|---|---|---|---|
GT-1200XL-2 | 120 US ton(110 Metric ton) | 167.3‘ (51.0 m)boom, 58.7’ (17.9 m)jib, Removable counterweight, Left-hand drive, AMT, EPA 2021 | US / Canada | GT-1200-2-00101 | Download | r03 |
GT-900XL-1 | 90 US ton(81.6 Metric ton) | 144.4'(44m) boom , 58.1'(17.7m) jib , Removable counterweight , Left-hand drive, AMT , KF90-4 , Tier3 | North America | GT-900-1-90102 | Download | r08 |
GT-800XL-2 | 80 US ton(72.6 Metric ton) | 154.3' (47.0 m)boom, 58.7’ (17.9 m)jib, Removable counterweight, Left-hand drive, AMT, EPA 2021 | US / Canada | GT-800-2-00101 | Download | r02 |
TT-800XXL-1 | 80 US ton(72.6 Metric ton) | 144.4'(44m) boom , 58.1'(17.7m) jib , Removable counterweight , Left-hand drive, AMT , KF70-4 , Tier2 | North America | GT-800-1-90102 | Download | r02 |
GT-800EX-1 | 80 ton | 44m boom , 17.7m jib , Removable counterweight , Left-hand drive, AMT , KF90-4 , EM3A | General | GT-800E-1-90102 | Download | r04 |
GT-750EL-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT, Euro3 | General | GT-750E-3-01001 | Download | r01 |
GT-750EL-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT, Euro3 | General | GT-750E-3-00201 | Download | r05 |
GT-750ER-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Right-hand drive , AMT, Euro3 | General | GT-750E-3-01202 | Download | r01 |
GT-750ER-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Right-hand drive , AMT, Euro3 | General | GT-750E-3-00802 | Download | r04 |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 | General | GT-600E-3-01001 | Download | r01 |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 | General | GT-600E-3-00201 | Download | r04 |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 (F:385/65R22.5,R:13R22.5) | General | GT-600E-3-01101 | Download | r01 |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 (F:385/65R22.5,R:13R22.5) | General | GT-600E-3-00601 | Download | r04 |
GT-600ER-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Right-hand drive , AMT , Euro3 | General | GT-600E-3-01202 | Download | r01 |
