- 2D CAD data is provided in Drawing Exchange Format (DXF) compressed zip files. Please decompress the files after downloading them. The files are compatible with Windows 7.
Please refer to the following in the case that there two are types of drawing data within the decompressed file:
○○○○b.dxf = Shows how certain parts are utilized across assembly processes. Use these files to assemble necessary parts according to the application.
○○○○p.dxf = Shows overall view of the whole product (three-view drawings). The minimum turning radius and the center point of the vehicle are included in the data.
31.Jan.2019
- All Terrain Crane
- Rough Terrain Crane (XL Series)
- Rough Terrain Crane (EX Series)
- Truck Crane
- Japan domestic model
All Terrain Crane
Model | Crane Capacity | Spec Classification | SpecNumber | CAD Data |
---|---|---|---|---|
ATF-120-5.1 | 120t | 60.0m Boom, HLJ, HTLJ & Short Jib EU Stage Ⅴ | Spec Number Range: 2058---, | Download |
ATF-100-4.1 | 100t | 60.0m Boom, HLJ, HTLJ & Short Jib EU Stage Ⅴ | Spec number Range:2060---, | Download |
ATF70G-4 | 70t | 52.1m Boom, HLJ & Short Jib, Fender width (2550,2660,2850mm), Tire size (14, 16, 20.5 R25), EM4. | Serial Number Range: 2065---. | Download |
Rough Terrain Crane (XL Series)
Model | Crane Capacity | Spec Classification | SpecNumber | CAD Data |
---|---|---|---|---|
eGR-1000XLL-1 | 100 US ton(90.7 Metric ton) | 167.3'(51.0m)boom , 58.1'(17.7m)jib , Self-removable counterweight | eGR-1000-1-00201 | Download |
GR-1600XL-2 | 160 US ton(145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Manual offset jib , Self-removable counterweight , Tier3 | GR-1600-2-00101 | Download |
GR-1600XL-2 | 160 US ton(145 Metric ton) | 200.1'(61m) boom , 59.1'(18m) Hydraulic offset jib , Self-removable counterweight , Tier3 | GR-1600-2-00102 | Download |
GR-1300XL-4 | 130 US ton(118 Metric ton) | 183.7'(56m) boom , 59.1'(18m) jib , Self-removable counterweight , Tier4F・EU Stage V | GR-1300-4-00101 | Download |
GR-1200XL-3 | 120 US ton(110 Metric ton) | 183.7'(56m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F | GR-1200-3-00101 | Download |
GR-1200XL-3 | 120 US ton(110 Metric ton) | 183.7'(56m) boom , 58.1'(17.7m) jib , Self-removable counterweight , ECE-R96-02(EM3A level) | GR-1200-3-00102 | Download |
GR-1000XLL-4 | 100 US ton(90.7 Metric ton) | 167.3'(51m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F • EU Stage Ⅴ | GR-1000-4-00102 | Download |
GR-1000XL-4 | 100 US ton(90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier4F • EU Stage Ⅴ | GR-1000-4-00101 | Download |
GR-1000XL-2 | 100 US ton(90.7 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Self-removable counterweight , Tier3 | GR-1000-2-00103 | Download |
GR-800XL-4 | 80 US ton(72.6 Metric ton) | 154.2'(47m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier4F • EU Stage Ⅴ | GR-800-4-00101 | Download |
GR-800XXL-1 | 80 US ton(72.6 Metric ton) | 144.4'(44m) boom , 58.1'(17.7m) jib , 2M2D , Tier3 (Change model name from TR-800XXL-4) | GR-800-1-00211 | Download |
TR-800XXL-4 | 80 US ton(72.6 Metric ton) | 144.4'(44m) boom , 58.1'(17.7m) jib , 2M2D , Tier2 | GR-800-1-00101 | Download |
TR-800XXL-4 | 80 US ton(72.6 Metric ton) | 144.4'(44m) boom , 58.1'(17.7m) jib , 2M2D , Tier3 | GR-800-1-00211 | Download |
GR-750XL-2 | 75 US ton(68.0 Metric ton) | 141.1'(43m) boom , 58.1'(17.7m) jib , Removable counterweight , Tier3 | GR-750-2-00101 | Download |
GR-600XL-1 | 60 US ton(54.4 Metric ton) | 137.8'(42m) boom , 58.1'(17.7m) jib , 2M2D , Tier3 (Change model name from TR-600XXL-4) | GR-600-1-00213 | Download |
TR-600XXL-4 | 60 US ton(54.4 Metric ton) | 137.8'(42m) boom , 58.1'(17.7m) jib , 2M2D , Tier3 | GR-600-1-00213 | Download |
TR-600XL-4 | 60 US ton(54.4 Metric ton) | 111.9'(34.1m) boom , 58.1'(17.7m) jib , 2M2D , Tier2 | GR-600-1-00101 | Download |
GR-550XL-2 | 55 US ton(50.0 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier3 | GR-550-2-00101 | Download |
GR-500XL-1 | 50 US ton(45.4 Metric ton) | 108.3'(33m) boom , 50'(15.2m) jib , 2M2D , Tier3 (Change T/M and T/C from GR-500-1-00211) | GR-500-1-00311 | Download |
GR-350XL-2 | 35 US ton(31.8 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 2M2D , Tier4i | GR-350-2-00101 | Download |
GR-300XL-1 | 30 US ton(27.2 Metric ton) | 101.7'(31m) boom , 42'(12.8m) jib , 2M2D , Tier3 | GR-300-1-00211 | Download |
GR-150XL-3 | 15 US ton(13.6 Metric ton) | 78.7'(24.0m) boom, 18'(5.5m) Hydraulic offset jib, 1M1D, Tier4F | GR-150-3-00102 | Download |
Rough Terrain Crane (EX Series)
Model | Crane Capacity | Spec Classification | SpecNumber | CAD Data |
---|---|---|---|---|
GR-1450EX-2 | 145ton | 61m boom , 18m Manual offset jib , Self-removable counterweight , Tir4F | GR-1450E-2-00101 | Download |
GR-1450EX-2 | 145ton | 61m boom , 18m Hydraulic offset jib , Self-removable counterweight , Tir4F | GR-1450E-2-00102 | Download |
GR-1100EX-3 | 110 ton | 56m boom , 17.7m jib , Self-removable counterweight , ECE-R96-02(EM3A level) | GR-1100E-3-00101 | Download |
GR-1000EX-4 | 100 ton | 51m boom, 17.7m jib, Self-removable counterweight, ECE-R96-02(EM3A level) | GR-1000E-4-00101 | Download |
GR-900EX-4 | 90 ton | 47m boom, 17.7m jib, ECE-R96-02(EM3A level) | GR-900E-4-00101 | Download |
GR-800EX-2 | 80 ton | 47m boom , 17.7m jib , Removable counterweight , Tier2 level | GR-800E-2-00102 | Download |
GR-700EX-4 | 70 ton | 47m boom, 17.7m jib, ECE-R96-02(EM3A level) | GR-700E-4-00101 | Download |
GR-700EX-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , GB20891-2007Ⅱ | GR-700E-1-00212 | Download |
GR-600EX-2 | 60 ton | 43m boom , 17.7m jib , Removable counterweight , Tier2 level | GR-600E-2-00102 | Download |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , EM3A | GR-550E-1-00212 | Download |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , GB20891-2007Ⅱ | GR-550E-1-00212 | Download |
GR-500EXL-3 | 51 ton | 42m boom , 12.7m jib , Right-hand drive , Tier2 level | GR-500E-3-00101 | Download |
GR-500EXL-3 | 51 ton | 42m boom , 12.7m jib , Left-hand drive , Tier2 level | GR-500E-3-00102 | Download |
GR-500EXS-3 | 50 ton | 33m boom , 12.7m jib , Left-hand drive , Tier2 level | GR-500E-3-00401 | Download |
GR-500EX-2 | 50 ton | 34.7m boom , 15.2m jib , Left-hand drive , Tier2 level | GR-500E-2-00102 | Download |
GR-300EX-2 | 30 ton | 31m boom , 12.8m jib , EM3A | GR-300E-2-00102 | Download |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 2M2D , EM3A | GR-300E-1-00212 | Download |
Truck Crane
Model | Crane Capacity | Spec Classification | SpecNumber | CAD Data |
---|---|---|---|---|
GT-1200XL-2 | 120 US ton(110 Metric ton) | 167.3‘ (51.0 m)boom, 58.7’ (17.9 m)jib, Removable counterweight, Left-hand drive, AMT, EPA 2021 | GT-1200-2-00101 | Download |
GT-800XL-2 | 80 US ton(72.6 Metric ton) | 154.3' (47.0 m)boom, 58.7’ (17.9 m)jib, Removable counterweight, Left-hand drive, AMT, EPA 2021 | GT-800-2-00101 | Download |
TT-800XXL-1 | 80 US ton(72.6 Metric ton) | 144.4'(44m) boom , 58.1'(17.7m) jib , Removable counterweight , Left-hand drive, AMT , KF70-4 , Tier2 | GT-800-1-90102 | Download |
GT-750EL-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT, Euro3 | GR-750E-3-00201 | Download |
GT-750ER-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Right-hand drive , AMT, Euro3 | GT-750E-3-00802 | Download |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 | GT-600E-3-00201 | Download |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 | GT-600E-3-00601 | Download |
GT-600ER-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Right-hand drive , AMT , Euro3 | GT-600E-3-00802 | Download |
GT-600EX-1 | 60 ton | 43m boom , 15.2m jib , Removable counterweight , Left-hand drive, MT , TC-4255-2 , Euro3 | GT-600E-1-00101 | Download |
GT-600EX-1 | 60 ton | 43m boom , 15.2m jib , Removable counterweight , Left-hand drive, MT , TC-4255-2 , Euro3 | GT-600E-1-00202 | Download |
GT-550EX-1 | 55 ton | 42m boom , 14.6m jib , Left-hand drive, MT , TC-4255 , Euro2 | GT-550E-1-00102 | Download |
GT-300EL-3 | 30 ton | 34m boom, 14m jib, Left-hand drive, AMT, Euro3 | GT-300E-3-00201 | Download |
GT-300ER-3 | 30 ton | 34m boom, 14m jib, Right-hand drive, AMT, Euro3 | GT-300E-3-00801 | Download |